● Exquisitely Well-fit
● DFC Function
● Autophone Program (Optional)
● Expansion
● Power On Delay
● Low Battery Indicator
● Start Up Indicator
● Bluetooth (Optional)
Signal Processing Channel | Multi-channel |
Channel | 4 |
Band | 8 |
Program | 6 |
Technical Specifications | Value |
---|---|
MAX-SSPL90 | 127dBSPL |
HFA-SSPL90 | 121dBSPL |
Peak Gain | 60dB |
HFA Full-on Gain | 55dB |
Frequency Range | 200~5600Hz |
THD at | 500Hz:3.5% |
800Hz:1.9% | |
1600Hz:0.2% | |
Eq.Input Noise Level | 27dB SPL |
Battery Current Drain | 1mA |
Attack Time | 18ms |
Release Time | 48ms |
Have A Question Or Inquiry? You Can Call Us Or Email Us By Sending A Message Below