● Top CASA Noise Manager System
● New 5th Generation Intelligent Multi-modal Feedback Handling System
● Transient Loud Sound Blocking System
● Personalized Power-Saving Sleep Mode
● Three-In-One Touch Technology
● Intelligent Real-Time Spectrum Analysis Presentation System
● Adaptive level Manager
● Personalized Datlogging System: iLog5.0
● Intelligent Volume Record learning Function
● Built-in Audiometer
● Built-in Tinnitus Masker
● Multi-Channel Signal Processing
● Up to 32-Channel DDRC System
● Dual Dynamic Range Compression
● Direction of High Precision Intelligent Dynamic Focusing System
Processing System | Intelligent Multi-Core Digital Processing System |
Compression System | DDRC System |
Signal Processing Channel | Multi-channel |
Programmable Channel | 26 |
Programmable Band | 26 |
CASA Noise Manager | Top Level |
Feedback Suppression Function | New 5th Generation Intelligent Multi-Modal Feedback Handling System |
Sudden Impuisine Noise Management | Top Level |
Wind Noise Manager | Top Level |
Iscene Detect Environmental Analysis System | Top Level |
Expansion | 26 |
Intelligent Dynation Directional Transformationo(Optional) | High Precision Intelligent Dynamic |
High Precision DDFS | ☆☆☆ |
Speech Enhancer System | ☆☆☆ |
Program | 4 |
Technical Specifications | Value |
---|---|
MAX-SSPL90 | 116dBSPL |
HFA-SSPL90 | 110dBSPL |
Peak Gain | 51dB |
HFA Full-on Gain | 44dB |
Frequency Range | 200~6250Hz |
THD at | 500Hz:0.2% |
800Hz:0.4% | |
1600Hz:0.3% | |
Eq.Input Noise Level | 25.3dB SPL |
Battery Current Drain | 0.83mA |
Attack Time | 2ms |
Release Time | 52ms |
MASL |
57dB |
Have A Question Or Inquiry? You Can Call Us Or Email Us By Sending A Message Below