● Exquisitely Well-fit
● DFC Function
● Autophone Program (Optional)
● Expansion
● Power On Delay
● Low Battery Indicator
● Start Up Indicator
● Bluetooth (Optional)
Signal Processing Channel | Multi-channel |
Channel | 4 |
Band | 8 |
Program | 6 |
Technical Specifications | Value |
---|---|
MAX-SSPL90 | 112dBSPL |
HFA-SSPL90 | 108dBSPL |
Peak Gain | 42dB |
HFA Full-on Gain | 36dB |
Frequency Range | 200~6700Hz |
THD at | 500Hz:0.5% |
800Hz:0.8% | |
1600Hz:0.2% | |
Eq.Input Noise Level | 24dB SPL |
Battery Current Drain | 0.7mA |
Attack Time | 8ms |
Release Time | 26ms |
Have A Question Or Inquiry? You Can Call Us Or Email Us By Sending A Message Below