● Intelligent Volume Recording System
● Noise Reduction System
● Feedback Suppression Function
● Low Battery Indicator
● Expansion
● Low Battery Consumption
● Intelligent Program Recording System
Technical Specifications | Value |
---|---|
MAX-SSPL90 | 110dBSPL |
HFA-SSPL90 | 105dBSPL |
Peak Gain | 40dB |
HFA Full-on Gain | 34dB |
Frequency Range | 200~6600Hz |
THD at | 500Hz:0.3% |
800Hz:0.3% | |
1600Hz:0.2% | |
Eq.Input Noise Level | 25dB SPL |
Battery Current Drain | 1.35mA |
Attack Time | 10ms |
Release Time | 47ms |
MASL | 61dB |
Have A Question Or Inquiry? You Can Call Us Or Email Us By Sending A Message Below