● Top CASA Noise Manager System
● New 5th Generation Intelligent Multi-modal Feedback Handling System
● Transient Loud Sound Blocking System
● Personalized Power-Saving Sleep Mode
● Three-In-One Touch Technology
● Intelligent Real-Time Spectrum Analysis Presentation System
● Adaptive level Manager
● Personalized Datlogging System: iLog5.0
● Intelligent Volume Record learning Function
● Built-in Audiometer
● Built-in Tinnitus Masker
● Nano-waterproof
● Multi-Channel Signal Processing
● Up to 32-Channel DDRC System
● Dual Dynamic Range Compression
● Direction of High Precision Intelligent Dynamic Focusing System
Processing System | Intelligent Multi-Core Digital Processing System |
Compression System | DDRC System |
Signal Processing Channel | multi-channel |
Programmable Channel | 28 |
Programmable Band | 28 |
Feedback Suppression Function | New 5th Generation Intelligent Multi-Modal Feedback Handling System |
CASA Noise Manager | Top Level |
Sudden Impuisine Noise Management | Top Level |
Wind Noise Manager | Top Level |
Iscene Detect Environmental Analysis System | Top Level |
Expansion | 28 |
Intelligent Dynation Directional Transformationo(Optional) | High Precision Intelligent Dynamic |
High Precision DDFS | ☆☆☆ |
Speech Enhancer System | ☆☆☆ |
Program | 4 |
Technical Specifications | Value |
---|---|
MAX-SSPL90 | 131dBSPL |
HFA-SSPL90 | 125dBSPL |
Peak Gain | 67dB |
HFA Full-on Gain | 59dB |
Frequency Range | 200~5720Hz |
THD at | 500Hz:1.3% |
800Hz:0.8% | |
1600Hz:0.2% | |
Eq.Input Noise Level | 26.5dB SPL |
Battery Current Drain | 0.96mA |
Attack Time | 2ms |
Release Time | 47ms |
MASL | 75dB |
Have A Question Or Inquiry? You Can Call Us Or Email Us By Sending A Message Below